
Below is a table of median single family homes across the U.S. with some Canadian locations thrown in. No adjustment was required in currency. Canadian info from January MLS reports. US data from CNN.
The U.S. median fell from 220K to 206K since last time I posted.
| oungstown-Warren-Boardman | OH-PA | $72.60 |
| Saginaw-Saginaw Township North | MI | $74.90 |
| Decatur | IL | $75.00 |
| Elmira | NY | $81.20 |
| South Bend-Mishawaka | IN | $86.30 |
| Ft. Wayne | IN | $90.90 |
| Canton-Massillon | OH | $98.10 |
| Erie | PA | $98.60 |
| Davenport-Moline-Rock Island | IA-IL | $102.10 |
| Toledo | OH | $104.00 |
| Buffalo-Niagara Falls | NY | $105.40 |
| Dayton | OH | $106.60 |
| Springfield | IL | $108.60 |
| Akron | OH | $109.10 |
| Lansing-E.Lansing | MI | $109.60 |
| Binghamton | NY | $110.00 |
| Topeka | KS | $112.30 |
| Rockford | IL | $113.20 |
| Beaumont-Port Arthur | TX | $113.60 |
| Wichita | KS | $113.80 |
| Indianapolis | IN | $114.00 |
| Waterloo/Cedar Falls | IA | $115.40 |
| Cumberland | MD-WV | $116.60 |
| Pittsburgh | PA | $116.90 |
| Peoria | IL | $118.50 |
| Cleveland-Elyria-Mentor | OH | $118.60 |
| Amarillo | TX | $120.20 |
| Springfield | MO | $120.70 |
| Rochester | NY | $120.80 |
| Jackson | MS | $120.90 |
| Chattanooga | TN-GA | $121.60 |
| Spartanburg | SC | $121.80 |
| Charleston | WV | $122.90 |
| Grand Rapids | MI | $124.30 |
| Memphis | TN-MS-AR | $124.30 |
| Kankakee-Bradley | IL | $124.40 |
| Gary-Hammond | IN | $124.60 |
| Syracuse | NY | $126.30 |
| Little Rock-N. Little Rock | AR | $127.50 |
| Appleton | WI | $130.90 |
| Cincinnati-Middletown | OH-KY-IN | $132.40 |
| Louisville | KY-IN | $133.00 |
| Detroit-Warren-Livonia | MI | $133.30 |
| Saint Louis | MO-IL | $133.50 |
| El Paso | TX | $133.60 |
| Oklahoma City | OK | $133.80 |
| Cedar Rapids | IA | $134.90 |
| Shreveport-Bossier City | LA | $135.40 |
| Omaha | NE-IA | $135.70 |
| Columbus | OH | $137.20 |
| Mobile | AL | $137.40 |
| Corpus Christi | TX | $137.90 |
| Lincoln | NE | $138.10 |
| Fargo | ND-MN | $141.70 |
| Sioux Falls | SD | $142.40 |
| Lexington-Fayette | KY | $142.90 |
| Montgomery | AL | $143.40 |
| Champaign-Urbana | IL | $143.60 |
| Bismarck | ND | $144.70 |
| Columbia | SC | $144.90 |
| Dallas-Fort Worth-Arlington | TX | $145.00 |
| Bloomington-Normal | IL | $145.30 |
| Kansas City | MO-KS | $148.20 |
| Green Bay | WI | $148.90 |
| Houston-Baytown-Sugar Land | TX | $150.30 |
| Gulfport-Biloxi | MS | $150.40 |
| Greensboro-High Point | NC | $150.70 |
| Palm Bay-Melbourne-Titusville | FL | $151.30 |
| San Antonio | TX | $151.70 |
| Des Moines | IA | $152.60 |
| Reading | PA | $153.60 |
| Knoxville | TN | $155.00 |
| Ocala | FL | $155.10 |
| Greenville | SC | $155.40 |
| Birmingham-Hoover | AL | $156.10 |
| Pensacola-Ferry Pass-Brent | FL | $156.40 |
| New Orleans-Metairie-Kenner | LA | $158.20 |
| Glens Falls | NY | $163.90 |
| Atlanta Sandy Springs-Marietta | GA | $164.30 |
| Baton Rouge | LA | $169.70 |
| Yakima | WA | $170.60 |
| Kennewick-Richland-Pasco | WA | $172.40 |
| Jacksonville | FL | $177.60 |
| Durham | NC | $178.10 |
| Tallahassee | FL | $180.90 |
| Deltona-Daytona Beach-Ormond Beach | FL | $181.10 |
| Austin-Round Rock | TX | $185.70 |
| Farmington | NM | $186.50 |
| Hagerstown-Martinsburg | MD-WV | $192.10 |
| Spokane | WA | $194.10 |
| Albuquerque | NM | $195.90 |
| Gainesville | FL | $196.70 |
| Boise City-Nampa | ID | $198.00 |
| Dover | DE | $199.60 |
| Albany-Schenectady-Troy | NY | $199.70 |
| Tampa-St.Petersburg-Clearwater | FL | $201.60 |
| Pittsfield | MA | $202.60 |
| Charleston-North Charleston | SC | $204.50 |
| U.S. | Median | $206.20 |
| Charlotte-Gastonia-Concord | NC-SC | $204.70 |
| Springfield | MA | $206.40 |
| Colordo Springs | CO | $210.70 |
| Minneapolis-St. Paul-Bloomington | MN-WI | $217.20 |
| Milwaukee-Waukesha-West Allis | WI | $219.50 |
| Cape Coral-Fort Myers | FL | $225.30 |
| Richmond | VA | $225.70 |
| Philadelphia-Camden-Wilmington | PA-NJ-DE-MD | $226.80 |
| Madison | WI | $227.70 |
| Salt Lake City | UT | $229.10 |
| Denver-Aurora | CO | $230.10 |
| Salem | OR | $231.20 |
| Raleigh-Cary | NC | $235.60 |
| Tucson | AZ | $235.80 |
| Virginia Beach-Norfolk-Newport News | VA-NC | $236.00 |
| Eugene-Springfield | OR | $237.60 |
| Orlando | FL | $240.40 |
| Phoenix-Mesa-Scottsdale | AZ | $241.70 |
| Portland-South Portland-Biddeford | ME | $242.10 |
| Kingston | NY | $246.10 |
| Allentown-Bethlehem-Easton | PA-NJ | $246.50 |
| Norwich-New London | CT | $252.40 |
| Hartford-West Hartford-East Hartford | CT | $258.00 |
| Worcester | MA | $259.00 |
| Chicago-Naperville-Joliet | IL | $261.00 |
| New Haven-Milford | CT | $268.80 |
| Providence-New Bedford-Fall River | RI-MA | $273.20 |
| Las Vegas-Paradise | NV | $273.50 |
| Sarasota-Bradenton-Venice | FL | $274.10 |
| Baltimore-Towson | MD | $275.10 |
| Atlantic City | NJ | $278.80 |
| Saskatoon* | SK | $284.50 |
| Portland-Vancouver-Beaverton | OR-WA | $290.50 |
| Sacramento--Arden-Arcade--Roseville | CA | $297.60 |
| Reno-Sparks | NV | $301.30 |
| Trenton-Ewing | NJ | $306.80 |
| Riverside-San Bernardino-Ontario | CA | $338.00 |
| Miami-Fort Lauderdale-Miami Beach | FL | $345.90 |
| Edmonton | AB | $364.00 |
| NY: Edison | NJ | $370.30 |
| Boulder | CO | $371.10 |
| Seattle-Tacoma-Bellevue | WA | $377.50 |
| Boston-Cambridge-Quincy | MA-NH** | $380.70 |
| Barnstable Town | MA | $382.30 |
| Washington-Arlington-Alexandria | DC-VA-MD-WV | $400.10 |
| Calgary | AB | $410.00 |
| NY: Newark-Union | NJ-PA | $435.80 |
| New York-Northern New Jersey-Long Island | NY-NJ-PA | $457.40 |
| Bridgeport-Stamford-Norwalk | CT | $460.20 |
| NY: Nassau-Suffolk | NY | $461.70 |
| Los Angeles-Long Beach-Santa Ana | CA | $509.70 |
| San Diego-Carlsbad-San Marcos | CA | $522.90 |
| New York-Wayne-White Plains | NY-NJ | $523.30 |
| Honolulu | HI | $625.30 |
| Fort McMurray* | AB | $632.50 |
| Anaheim-Santa Ana | CA | $657.40 |
| Greater Vancouver** | BC | $742.50 |
| San Francisco-Oakland-Fremont | CA | $777.30 |
| San Jose-Sunnyvale-Santa Clara | CA | $845.30 |
*Used average price for Saskatoon, Fort Mac
**Used Benchmark detached price for Greater Vancouver