I compared this to another townhouse listed on the MLS.
| First Place | Summerside | |
| List | $267,918.00 | $249,000.00 |
| bdrms | 2 | 3 |
| baths | 1.5 | 1.5 |
| size | 905sqft | 1291sqft |
| parking | outdoor | double attached garage |
| yard | unfenced shared | decorative fenced |
| year | 2008 | 2003 |
The Edmonton Journal had previously said the First Place townhouses were being sold at a "cut rate" in a shameful display of collusion between the media, the city and developers to soak some remaining first time buyers.
1 comment:
Hi
YOur bolg is very nice. I have really learnt a lot from this blog thanks
Post a Comment