US numbers from CNN Money
Edmonton from EREB
Calgary from CREB
Vancouver from Mohican's blog
Metro Area | Median Price 1Q 2008 (in thousands) | % Change (1-yr) |
Saginaw-Saginaw Township North, MI | $65,400.00 | N/A |
Youngstown-Warren-Boardman, OH-PA | $67,700.00 | -13.50% |
Decatur, IL | $79,400.00 | 4.20% |
South Bend-Mishawaka, IN | $80,900.00 | -5.50% |
Elmira, NY | $82,500.00 | 9.60% |
Canton-Massillon, OH | $88,500.00 | -12.00% |
Davenport-Moline-Rock Island, IA-IL | $88,600.00 | -17.00% |
Ft. Wayne, IN | $88,700.00 | -4.00% |
Toledo, OH | $89,700.00 | -13.80% |
Lansing-E.Lansing, MI | $92,600.00 | -26.90% |
Cumberland, MD-WV | $95,000.00 | -5.00% |
Erie, PA | $96,200.00 | 4.00% |
Akron, OH | $96,300.00 | -13.20% |
Buffalo-Niagara Falls, NY | $96,600.00 | 5.50% |
Dayton, OH | $100,500.00 | -7.70% |
Cleveland-Elyria-Mentor, OH | $102,100.00 | -16.90% |
Grand Rapids, MI | $102,800.00 | -20.70% |
Topeka, KS | $103,300.00 | -2.80% |
Waterloo/Cedar Falls, IA | $104,000.00 | 0.10% |
Springfield, IL | $107,200.00 | 4.20% |
Indianapolis, IN | $107,300.00 | -4.60% |
Rochester, NY | $108,500.00 | 1.50% |
Binghamton, NY | $109,700.00 | 11.80% |
Syracuse, NY | $110,300.00 | 2.60% |
Memphis, TN-MS-AR | $110,800.00 | -18.50% |
Pittsburgh, PA | $111,600.00 | 2.40% |
Wichita, KS | $112,700.00 | 4.00% |
Rockford, IL | $115,200.00 | 1.90% |
Charleston, WV | $116,800.00 | 1.40% |
Peoria, IL | $119,000.00 | 10.40% |
Kankakee-Bradley, IL | $119,300.00 | -8.00% |
Springfield, MO | $120,900.00 | 2.60% |
Saint Louis, MO-IL | $121,400.00 | -9.70% |
Appleton, WI | $121,500.00 | -4.00% |
Amarillo, TX | $122,200.00 | 8.20% |
Beaumont-Port Arthur, TX | $122,900.00 | 6.10% |
Jackson, MS | $123,600.00 | -13.00% |
Gary-Hammond, IN | $124,000.00 | -1.70% |
Oklahoma City, OK | $124,900.00 | -7.10% |
Chattanooga, TN-GA | $125,200.00 | -3.40% |
Little Rock-N. Little Rock, AR | $127,200.00 | 3.80% |
Cincinnati-Middletown, OH-KY-IN | $128,500.00 | -6.10% |
Mobile, AL | $129,900.00 | -0.40% |
Cedar Rapids, IA | $130,000.00 | 0.50% |
Spartanburg, SC | $130,300.00 | 10.10% |
Columbus, OH | $131,400.00 | -7.20% |
Shreveport-Bossier City, LA | $131,500.00 | 1.90% |
Louisville, KY-IN | $131,600.00 | -1.30% |
Omaha, NE-IA | $132,900.00 | -1.00% |
Montgomery, AL | $133,700.00 | 0.80% |
Lincoln, NE | $134,000.00 | -0.30% |
El Paso, TX | $134,600.00 | 8.50% |
Sioux Falls, SD | $136,000.00 | -3.00% |
Corpus Christi, TX | $136,800.00 | 4.90% |
Fargo, ND-MN | $136,900.00 | -0.40% |
Green Bay, WI | $137,000.00 | -5.60% |
Lexington-Fayette,KY | $138,900.00 | -5.80% |
Gulfport-Biloxi, MS | $139,000.00 | -9.60% |
Champaign-Urbana, IL | $139,400.00 | -4.10% |
Kansas City, MO-KS | $139,500.00 | -4.30% |
Columbia, SC | $141,600.00 | -0.60% |
Greensboro-High Point, NC | $142,300.00 | -1.90% |
Dallas-Fort Worth-Arlington, TX | $142,400.00 | -2.10% |
Columbia, MO | $143,900.00 | -1.10% |
Ocala, FL | $145,500.00 | -13.30% |
Knoxville, TN | $146,000.00 | -2.70% |
Des Moines, IA | $147,900.00 | 1.70% |
Houston-Baytown-Sugar Land, TX | $148,400.00 | 0.80% |
Reading, PA | $148,400.00 | 5.00% |
Yakima, WA | $148,400.00 | 9.00% |
San Antonio, TX | $149,800.00 | 1.00% |
Bloomington-Normal, IL | $150,900.00 | 2.50% |
Birmingham-Hoover, AL | $153,200.00 | -2.70% |
Bismarck, ND | $153,400.00 | 2.70% |
Atlanta-Sandy Springs-Marietta, GA | $154,000.00 | -9.60% |
Greenville, SC | $154,500.00 | 6.00% |
Pensacola-Ferry Pass-Brent, FL | $156,300.00 | -4.20% |
New Orleans-Metairie-Kenner, LA | $157,100.00 | 0.80% |
Palm Bay-Melbourne-Titusville, FL | $158,800.00 | -17.00% |
Glens Falls, NY | $163,100.00 | 7.70% |
Kennewick-Richland-Pasco, WA | $163,700.00 | 0.20% |
Baton Rouge, LA | $169,200.00 | -3.60% |
Tallahassee, FL | $173,300.00 | -5.70% |
Deltona-Daytona Beach-Ormond Beach, FL | $175,600.00 | -10.90% |
Durham, NC | $178,200.00 | 0.50% |
Austin-Round Rock, TX | $184,500.00 | 4.70% |
Tampa-St.Petersburg-Clearwater, FL | $184,700.00 | -9.10% |
Jacksonville, FL | $185,700.00 | -6.00% |
Spokane, WA | $186,800.00 | 2.80% |
Gainesville, FL | $188,300.00 | -13.00% |
Farmington, NM | $190,000.00 | 6.30% |
Albuquerque, NM | $190,500.00 | -1.70% |
Charlotte-Gastonia-Concord, NC-SC | $192,700.00 | 3.80% |
Hagerstown-Martinsburg, MD-WV | $192,700.00 | -7.90% |
Boise City-Nampa, ID | $193,400.00 | -5.20% |
Albany-Schenectady-Troy, NY | $194,100.00 | -3.80% |
Springfield, MA | $198,100.00 | -4.40% |
Dover, DE | $199,100.00 | 0.60% |
Minneapolis-St. Paul-Bloomington, MN-WI | $199,900.00 | -10.20% |
Charleston-North Charleston, SC | $201,400.00 | -8.20% |
Milwaukee-Waukesha-West Allis, WI | $204,400.00 | 1.30% |
Colordo Springs, CO | $208,900.00 | -1.60% |
Cape Coral-Fort Myers, FL | $213,200.00 | -17.00% |
Pittsfield, MA | $216,600.00 | 2.80% |
Madison, WI | $217,100.00 | -1.80% |
Salem, OR | $218,500.00 | -1.40% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $220,900.00 | -0.70% |
Tucson, AZ | $221,000.00 | -8.80% |
Phoenix-Mesa-Scottsdale, AZ | $222,200.00 | -15.40% |
Denver-Aurora, CO | $223,500.00 | -6.60% |
Salt Lake City, UT | $225,700.00 | 3.50% |
Eugene-Springfield, OR | $227,500.00 | -3.90% |
Raleigh-Cary, NC | $228,100.00 | 2.40% |
Orlando, FL | $232,000.00 | -13.10% |
Portland-South Portland-Biddeford, ME | $234,000.00 | -0.30% |
Allentown-Bethlehem-Easton, PA-NJ | $237,000.00 | -4.20% |
Virginia Beach-Norfolk-Newport News, VA-NC | $237,600.00 | 1.60% |
Kingston, NY | $237,800.00 | -4.30% |
Norwich-New London, CT | $244,900.00 | N/A |
Hartford-West Hartford-East Hartford, CT | $247,300.00 | -3.00% |
Las Vegas-Paradise, NV | $247,600.00 | -20.20% |
Worcester, MA | $248,200.00 | -8.30% |
Chicago-Naperville-Joliet, IL | $249,600.00 | -6.60% |
New Haven-Milford, CT | $255,500.00 | -9.50% |
Sacramento--Arden-Arcade--Roseville, CA | $258,500.00 | -29.20% |
Sarasota-Bradenton-Venice, FL | $262,300.00 | -22.20% |
Providence-New Bedford-Fall River, RI-MA | $262,900.00 | -8.10% |
Baltimore-Towson, MD | $270,500.00 | -3.00% |
Atlantic City, NJ | $277,400.00 | 4.80% |
Reno-Sparks, NV | $283,700.00 | -12.90% |
Portland-Vancouver-Beaverton, OR-WA | $286,600.00 | -1.10% |
Riverside-San Bernardino-Ontario, CA | $287,100.00 | -27.70% |
Trenton-Ewing, NJ | $288,200.00 | 1.60% |
Miami-Fort Lauderdale-Miami Beach, FL | $318,900.00 | -17.20% |
Barnstable Town, MA | $354,600.00 | -4.70% |
Boulder, CO | $355,700.00 | -4.00% |
Boston-Cambridge-Quincy, MA-NH** | $357,100.00 | -7.80% |
NY: Edison, NJ | $361,200.00 | -0.60% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $371,800.00 | -13.10% |
Seattle-Tacoma-Bellevue, WA | $372,300.00 | -2.10% |
Edmonton | $372,500.00 | -6.60% |
NY: Newark-Union, NJ-PA | $409,300.00 | -3.40% |
Calgary | $420,000.00 | -2.80% |
Bridgeport-Stamford-Norwalk, CT | $439,300.00 | -6.70% |
New York-Northern New Jersey-Long Island, NY-NJ-PA | $445,400.00 | -3.90% |
San Diego-Carlsbad-San Marcos, CA | $459,000.00 | -22.90% |
Los Angeles-Long Beach-Santa Ana, CA | $459,400.00 | -21.30% |
NY: Nassau-Suffolk, NY | $462,200.00 | -3.50% |
New York-Wayne-White Plains, NY-NJ | $491,900.00 | -5.70% |
Anaheim-Santa Ana, CA (Orange Co.) | $597,900.00 | -14.30% |
Honolulu, HI | $620,000.00 | Unch |
San Francisco-Oakland-Fremont, CA | $701,700.00 | -6.10% |
Greater Vancouver (benchmark) | $771,321.00 | 11.00% |
San Jose-Sunnyvale-Santa Clara, CA | $780,000.00 | -1.00% |
3 comments:
Tons of work involved in doing that.
Good job.
->
Yeah but....don't those other expensive places have...uhm...you know...oil?
I'd use median instead of the "benchmark" price but the two are currently pretty close. Unfortunately we are all aware of problems using common measures of prices because almost all measures do not adequately track changes in quality.
It's spooky how high Canadian cities are getting up the charts. At least Alberta had some decent wage gains in the mix. Other cities... not so much.
Post a Comment