- Canadian dollar went down considerably making Canadian real estate less expensive (to Americans). Last time I did this there was no need to convert currencies.
- Many US cities experienced brutal declines. Note that American cities are from Q4 2008, Calgary and Edmonton are from February 2009.
- Alberta prices fell but less than many U.S. cities when looking at local currency.
- Some US cities literally fell off the charts. For instance Detroit, where average price $13,638. I am sure sales mix has an impact on this number, possibly why it was not included on CNN.
Edmonton prices from EREB
Calgary Prices from Mike Fotiou
Fort McMurray Prices
Currency converter
Metro Area | State | Median home price ▲ | % change YOY |
Tulsa | OK | N/A | N/A |
Nashville-Davidson-... | TN | N/A | N/A |
Kalamazoo-Portage | MI | N/A | N/A |
Detroit-Warren-Livonia | MI | N/A | N/A |
Danville | IL | N/A | N/A |
Saginaw | MI | $43,900 | -41.4% |
Youngstown-Warren-B... | OH-PA | $61,700 | -0.2% |
Toledo | OH | $75,600 | -27.3% |
Decatur | IL | $79,300 | 5.9% |
Lansing-E.Lansing | MI | $80,000 | -27.0% |
Canton-Massillon | OH | $80,400 | -18.0% |
Grand Rapids | MI | $80,500 | -35.2% |
South Bend-Mishawaka | IN | $80,800 | -6.4% |
Elmira | NY | $80,900 | -0.4% |
Akron | OH | $86,100 | -21.1% |
Dayton | OH | $87,800 | -17.6% |
Cleveland-Elyria-Mentor | OH | $88,300 | -25.5% |
Ft. Wayne | IN | $88,600 | -2.5% |
Erie | PA | $95,200 | -3.4% |
Springfield | IL | $96,700 | -11.0% |
Cumberland | MD-WV | $96,900 | -16.9% |
Davenport-Moline-R... | IA-IL | $98,400 | -3.6% |
Memphis | TN-MS-AR | $100,200 | -19.4% |
Indianapolis | IN | $100,200 | -12.1% |
Topeka | KS | $104,800 | -6.7% |
Waterloo/Cedar Falls | IA | $105,200 | -8.8% |
Binghamton | NY | $105,800 | -3.7% |
Buffalo-Niagara Falls | NY | $106,200 | 0.8% |
Pittsburgh | PA | $109,100 | -6.7% |
Cape Coral-Fort Myers | FL | $110,900 | -50.8% |
Rockford | IL | $111,500 | -1.5% |
Rochester | NY | $112,500 | -6.9% |
Saint Louis | MO-IL | $113,700 | -14.8% |
Syracuse | NY | $114,100 | -9.7% |
Gary-Hammond | IN | $115,100 | -7.6% |
Cincinnati-Middletown | OH-KY-IN | $116,000 | -12.4% |
Springfield | MO | $117,100 | -3.0% |
Peoria | IL | $117,200 | -1.1% |
Wichita | KS | $118,200 | 3.9% |
Florence | SC | $119,100 | 1.9% |
Spartanburg | SC | $120,800 | -0.8% |
Ocala | FL | $121,700 | -21.5% |
Amarillo | TX | $122,600 | 2.0% |
Palm Bay-Melbourne-Titusville | FL | $123,600 | -18.3% |
Chattanooga | TN-GA | $123,800 | 1.8% |
Louisville | KY-IN | $124,000 | -6.8% |
Oklahoma City | OK | $124,200 | -7.9% |
Charleston | WV | $124,800 | 1.5% |
Mobile | AL | $125,000 | -9.0% |
Little Rock-N. Little Rock | AR | $125,200 | -1.8% |
Kankakee-Bradley | IL | $125,600 | 1.0% |
Montgomery | AL | $126,300 | -11.9% |
Columbus | OH | $126,500 | -7.8% |
Jackson | MS | $126,600 | 4.7% |
Appleton | WI | $127,600 | -2.5% |
Atlanta-Sandy Springs... | GA | $129,200 | -21.4% |
Gulfport-Biloxi | MS | $129,500 | -13.9% |
Omaha | NE-IA | $129,700 | -4.4% |
Kansas City | MO-KS | $131,000 | -11.6% |
Champaign-Urbana | IL | $132,000 | -8.1% |
Beaumont-Port Arthur | TX | $132,600 | 16.7% |
Lincoln | NE | $133,100 | -3.6% |
Corpus Christi | TX | $134,000 | -2.8% |
Greensboro-High Point | NC | $135,400 | -10.2% |
Birmingham-Hoover | AL | $135,400 | -13.3% |
Cedar Rapids | IA | $136,900 | 1.5% |
Dallas-Fort Worth-Arlington | TX | $138,000 | -4.8% |
Columbia | MO | $138,100 | -4.2% |
Lexington-Fayette | KY | $138,200 | -3.3% |
Shreveport-Bossier City | LA | $139,200 | 2.8% |
Columbia | SC | $139,200 | -3.9% |
Fargo | ND-MN | $140,100 | -1.1% |
El Paso | TX | $140,700 | 5.3% |
Knoxville | TN | $141,700 | -8.6% |
Houston-Baytown-Sug... | TX | $142,100 | -5.5% |
Sioux Falls | SD | $142,400 | Unch |
San Antonio | TX | $143,400 | -5.5% |
Deltona-Daytona Beach-Or... | FL | $143,600 | -20.7% |
Yakima | WA | $145,900 | -14.4% |
Green Bay | WI | $146,600 | -1.5% |
Greenville | SC | $146,900 | -5.5% |
Glens Falls | NY | $147,600 | -9.9% |
Des Moines | IA | $149,700 | -1.9% |
Tallahassee | FL | $150,100 | -17.0% |
Tampa-St.Petersburg-Clearwater | FL | $151,500 | -24.9% |
Pensacola-Ferry Pass-Brent | FL | $151,700 | -3.0% |
New Orleans-Metairie-Kenner | LA | $154,900 | -2.1% |
Reading | PA | $155,100 | 1.0% |
Phoenix-Mesa-Scottsdale | AZ | $155,900 | -35.5% |
Baton Rouge | LA | $156,400 | -7.8% |
Bloomington-Normal | IL | $159,300 | 9.6% |
Jacksonville | FL | $160,700 | -9.5% |
Bismarck | ND | $164,300 | 6.0% |
Durham | NC | $165,600 | -7.0% |
Kennewick-Richland-Pasco | WA | $165,900 | -3.8% |
Boise City-Nampa | ID | $168,800 | -14.7% |
Hagerstown-Martinsburg | MD-WV | $171,400 | -10.8% |
Gainesville | FL | $174,000 | -11.5% |
Orlando | FL | $175,200 | -27.1% |
Sarasota-Bradenton-Venice | FL | $178,100 | -35.0% |
Las Vegas-Paradise | NV | $181,700 | -33.6% |
Albuquerque | NM | $183,700 | -6.2% |
Austin-Round Rock | TX | $184,800 | -0.1% |
Farmington | NM | $185,000 | -0.8% |
Tucson | AZ | $185,900 | -21.2% |
Spokane | WA | $185,900 | -4.2% |
Charlotte-Gastonia-Concord | NC-SC | $186,300 | -9.0% |
Springfield | MA | $186,400 | -9.7% |
Colordo Springs | CO | $187,000 | -11.2% |
Sacramento--Arden-Arc... | CA | $187,900 | -36.9% |
Minneapolis-St. Paul-Bl... | MN-WI | $188,600 | -13.2% |
Albany-Schenectady-Troy | NY | $193,100 | -3.6% |
Charleston-North Charleston | SC | $193,800 | -5.2% |
Milwaukee-Wauk... | WI | $194,900 | -11.2% |
Salem | OR | $198,000 | -14.4% |
Richmond | VA | $199,400 | -11.7% |
Denver-Aurora | CO | $200,800 | -12.7% |
Riverside-San Bernardino-Ontario | CA | $201,300 | -40.8% |
Pittsfield | MA | $206,000 | 1.7% |
Philadelphia-Camden-Wilmin... | PA-NJ-DE-MD | $212,500 | -6.3% |
Dover | DE | $212,500 | 6.5% |
Eugene-Springfield | OR | $212,800 | -10.4% |
Portland-South Portland-Bi... | ME | $214,500 | -11.4% |
Worcester | MA | $217,000 | -16.2% |
Chicago-Naperville-Joliet | IL | $217,800 | -16.6% |
Virginia Beach-Norfolk-Newport News | VA-NC | $222,000 | -5.9% |
Norwich-New London | CT | $223,100 | -11.6% |
Kingston | NY | $224,000 | -9.0% |
Providence-New Bedford-... | RI-MA | $224,500 | -17.8% |
Salt Lake City | UT | $225,400 | -1.6% |
Madison | WI | $227,000 | -0.3% |
Atlantic City | NJ | $229,100 | -17.8% |
Raleigh-Cary | NC | $230,900 | -2.0% |
Reno-Sparks | NV | $231,200 | -23.3% |
Hartford-W/E | CT | $233,700 | -9.4% |
Miami-Fort Lauderdale | FL | $234,200 | -32.3% |
Allentown-Bethlehem-Easton | PA-NJ | $238,000 | -3.4% |
Manchester-Nashua | NH | $238,600 | N/A |
New Haven-Milford | CT | $240,400 | -10.6% |
Trenton-Ewing | NJ | $247,800 | -19.2% |
Baltimore-Towson | MD | $260,100 | -5.5% |
Portland-Vancouver-Beaverton | OR-WA | $264,500 | -9.0% |
Edmonton | AB | $270,178 (335KCAD) | -9.4% |
Washington-Arlington-Alex... | DC-VA-MD-WV | $295,100 | -26.2% |
Boulder | CO | $324,400 | -12.6% |
Calgary | AB | $302,438 (375KCAD) | -12.4% |
Barnstable Town | MA | $325,300 | -14.9% |
Seattle-Tacoma-Bellevue | WA | $325,900 | -13.7% |
San Diego-Carlsbad-San Marcos | CA | $332,800 | -36.4% |
Boston-Cambridge-Quincy | MA-NH** | $335,700 | -11.8% |
NY: Edison | NJ | $343,600 | -7.2% |
Los Angeles-Long Beach-Santa Ana | CA | $354,300 | -31.4% |
NY: Newark-Union | NJ-PA | $373,600 | -14.3% |
Bridgeport-Stamford-Norwalk | CT | $379,700 | -17.5% |
NY: Nassau-Suffolk | NY | $381,300 | -17.4% |
NY-Northern NJ-Long Island | NY-NJ-PA | $390,400 | -14.6% |
NY-Wayne-White Plains | NY-NJ | $458,600 | -11.7% |
Anaheim-Santa Ana | CA | $464,800 | -30.8% |
San Francisco-Oakland-Fremont | CA | $487,100 | -37.4% |
San Jose-Sunnyvale-Santa Clara | CA | $525,000 | -37.7% |
Fort McMurray (avg) | AB | $553,342 ($656KCAD) | 3.6% |
Honolulu | HI | $610,000 | -2.4% |
2 comments:
Amazingly Fort Mcmurray had defied gravity and posted a gain!
Prices were still going up for the first month in Fort Mc, however, there is now 18 months of inventory and finally there's a downward trend in the listings.
Not a whole lot is selling though.
Calgary still have almost 30% to drop before it gets down to 2005 levels, do we have the income and employment level to hold this up? Prices actually went up slightly in March, crazily enough...
The YOY price for fort Mac is from December. I'll post the latest numbers if I can find them.
Calgary numbers aren't surprising. It was a brutal string of months so it may go up a few months this spring. I am most surprised by inventory, not that I am terribly concerned.
Post a Comment