Also interesting is Canadian interactive pricing map (These stats are averages and include condos).
City | State | Median |
Youngstown-Warren-Boardman | OH - PA | $81,600 |
Saginaw-Saginaw Township North | MI | $84,900 |
Decatur | IL | $85,900 |
Elmira | NY | $93,300 |
South Bend-Mishawaka | IN | $95,200 |
Ft. Wayne | IN | $101,300 |
Erie | PA | $103,800 |
Toledo | OH | $107,100 |
Cumberland | WV | $107,700 |
Buffalo-Niagara Falls | NY | $110,900 |
Springfield | IL | $111,200 |
Davenport-Moline-Rock Island | IA - IL | $114,600 |
Canton-Massillon | OH | $115,700 |
Waterloo/Cedar Falls | IA | $115,800 |
Topeka | KS | $117,100 |
Wichita | KS | $118,800 |
Binghamton | NY | $119,600 |
Dayton | OH | $121,400 |
Rochester | NY | $123,000 |
Amarillo | TX | $123,100 |
Charleston | WV | $123,400 |
Indianapolis | IN | $123,500 |
Akron | OH | $124,700 |
Syracuse | NY | $124,900 |
Rockford | IL | $125,100 |
Peoria | IL | $125,200 |
Springfield | MO | $127,000 |
Pittsburgh | PA | $127,700 |
Appleton | WI | $128,500 |
Grand Rapids | MI | $128,600 |
Beaumont-Port Arthur | TX | $129,100 |
Oklahoma City | OK | $130,000 |
Little Rock-N. Little Rock | AR | $131,600 |
Cleveland-Elyria-Mentor | OH | $132,700 |
Chattanooga | TN - GA | $133,200 |
Lansing-E.Lansing | MI | $133,700 |
Spartanburg | SC | $134,400 |
El Paso | TX | $135,800 |
Mobile | AL | $136,300 |
Lincoln | NE | $138,800 |
Shreveport-Bossier City | LA | $140,200 |
Corpus Christi | TX | $140,500 |
Memphis | TN - MS - AR | $141,300 |
Louisville | KY - IN | $141,900 |
Kankakee-Bradley | IL | $142,100 |
Champaign-Urbana | IL | $142,600 |
Omaha | NE - IA | $142,800 |
Detroit-Warren-Livonia | MI | $142,900 |
Gary-Hammond | IN | $144,300 |
Cincinnati-Middletown | OH - KY - IN | $145,300 |
Jackson | MS | $145,400 |
Fargo | ND - MN | $145,700 |
Dallas-Fort Worth-Arlington | TX | $146,800 |
Sioux Falls | SD | $147,100 |
Montgomery | AL | $148,400 |
Columbia | SC | $149,500 |
Lexington-Fayette | KY | $150,100 |
Saint Louis | MO - IL | $150,500 |
Columbus | OH | $151,600 |
Des Moines | IA | $153,900 |
San Antonio | TX | $154,700 |
Greensboro-High Point | NC | $155,500 |
Bloomington-Normal | IL | $155,800 |
Houston-Baytown-Sugar Land | TX | $155,800 |
Kansas City | MO - KS | $157,000 |
Knoxville | TN | $158,400 |
Gulfport-Biloxi | MS | $159,200 |
Greenville | SC | $159,600 |
New Orleans-Metairie-Kenner | LA | $160,200 |
Ocala | FL | $160,800 |
Bismarck | ND | $161,600 |
Green Bay | WI | $162,900 |
Reading | PA | $162,900 |
Yakima | WA | $163,200 |
Birmingham-Hoover | AL | $165,900 |
Pensacola-Ferry Pass-Brent | FL | $170,000 |
Glens Falls | NY | $170,700 |
Kennewick-Richland-Pasco | WA | $172,300 |
Tallahassee | FL | $174,300 |
Atlanta-Sandy Springs-Marietta | GA | $175,300 |
Baton Rouge | LA | $176,700 |
Palm Bay-Melbourne-Titusville | FL | $182,400 |
Durham | NC | $186,900 |
Austin-Round Rock | TX | $188,200 |
Jacksonville | FL | $189,200 |
Farmington | NM | $190,400 |
Deltona-Daytona Beach-Ormond Beach | FL | $195,000 |
Albany-Schenectady-Troy | NY | $204,500 |
Albuquerque | NM | $204,800 |
Gainesville | FL | $206,600 |
Spokane | WA | $206,800 |
Hagerstown-Martinsburg | MD - WV | $208,400 |
Boise City-Nampa | ID | $209,000 |
Charleston-North Charleston | SC | $212,300 |
Springfield | MA | $214,900 |
Pittsfield | MA | $215,300 |
Tampa-St.Petersburg-Clearwater | FL | $218,300 |
Dover | DE | $219,800 |
Charlotte-Gastonia-Concord | NC - SC | $220,100 |
U.S. | | $220,800 |
Colordo Springs | CO | $222,400 |
Raleigh-Cary | NC | $229,500 |
Minneapolis-St. Paul-Bloomington | MN - WI | $229,600 |
Milwaukee-Waukesha-West Allis | WI | $231,100 |
Madison | WI | $234,500 |
Salem | OR | $235,400 |
Cape Coral-Fort Myers | FL | $236,700 |
Richmond | VA | $238,800 |
Eugene-Springfield | OR | $241,900 |
Philadelphia-Camden-Wilmington | PA - NJ - DE | $243,000 |
Tucson | AZ | $244,800 |
Portland-South Portland-Biddeford | ME | $245,900 |
Salt Lake City | UT | $246,700 |
Denver-Aurora | CO | $254,100 |
Virginia Beach-Norfolk-Newport News | VA - NC | $255,000 |
Phoenix-Mesa-Scottsdale | AZ | $255,500 |
Norwich-New London | CT | $266,000 |
Orlando | FL | $266,800 |
Kingston | NY | $269,500 |
Hartford-West Hartford-East Hartford | CT | $270,100 |
Allentown-Bethlehem-Easton | PA - NJ | $272,900 |
Atlantic City | NJ | $273,100 |
Worcester | MA | $282,800 |
Chicago-Naperville-Joliet | IL | $286,400 |
Sarasota-Bradenton-Venice | FL | $287,400 |
Providence-New Bedford-Fall River | RI - MA | $291,000 |
Baltimore-Towson | MD | $291,400 |
New Haven-Milford | CT | $292,400 |
Las Vegas-Paradise | NV | $295,500 |
Portland-Vancouver-Beaverton | OE - WA | $299,700 |
Reno-Sparks | NV | $317,300 |
Trenton-Ewing | NJ | $328,600 |
Sacramento--Arden-Arcade--Roseville | CA | $335,700 |
Miami-Fort Lauderdale-Miami Beach | FL | $346,800 |
Edmonton CMA | AB | $355,000 |
Boulder | CO | $367,500 |
Riverside-San Bernardino-Ontario | CA | $377,000 |
NY: Edison | NJ | $391,800 |
Seattle-Tacoma-Bellevue | WA | $394,700 |
Barnstable Town | NA | $400,600 |
Calgary City | AB | $407,500 |
Boston-Cambridge-Quincy** | MA - NH | $414,700 |
Washington-Arlington-Alexandria | DC - VA - MD | $438,000 |
NY: Newark-Union | NJ - PA | $459,700 |
NY: Nassau-Suffolk | NY | $470,000 |
New York-Northern New Jersey-Long Island | NY - NJ - PA | $476,100 |
Bridgeport-Stamford-Norwalk | CT | $491,100 |
New York-Wayne-White Plains | NY - NJ | $550,900 |
Los Angeles-Long Beach-Santa Ana | CA | $588,400 |
San Diego-Carlsbad-San Marcos | CA | $589,300 |
Fort McMurray (Average) | AB | $635,325 |
Honolulu | HI | $649,900 |
Anaheim-Santa Ana | CA | $700,700 |
San Francisco-Oakland-Fremont | CA | $825,400 |
San Jose-Sunnyvale-Santa Clara | CA | $852,500 |
5 comments:
Interesting. It sure doesn't make Alberta look "advantageous", even if you allow a bit of margin to account for possible differences in the way the median is calculated. Vancouver must be the most (or very close to the most) expensive place in North America.
Mortgage interest is tax deductible in the US, too.
good one bear
no bubble here i see
Where do Toronto, Vancouver and Victoria fall on this list?
i don't have the median price for those cities. But i suspect Vancouver & Victoria in the top 3 and Toronto somewhere between Edmonton and Calgary.
hey bearclaw...check underneath the chestemere assumables
they admit there to rising mortgage fraud in calgary
tinyurl.com/yvlmrn
Post a Comment