Sunday, February 24, 2008

Edmonton: On the Ground


This post is simply a compilation of resale and rental availability of three condo conversions in SW Edmonton.

September list price on the right in brackets.

There are 13 units available on the MLS.

COMFREE: 20296 $185,000 1/1

COMFREE: 18541 $189,000 2/1 ($209,000)

COMFREE: 15923 $196,800 2/1 ($196,800)

COMFREE: 15116 $218,000 3/1.5 ($218,000)

COMFREE: 17824 $220,000 3/1.5 ($235,000)

COMFREE: 14871 $220,000 2/1 ($215,000)

COMFREE: 20982 $223,000 2/1

COMFREE: 15508 $239,900 3/1.5 ($239,900)

COMFREE: 12879 $249,900 3/1.5 ($239,000)


8 rentals found on this site Edmonton Furnished Suites

Some more rentals here, here, here and here -not sure if they are current

No comments: